WE have many different covers you can choose for these receiver !
Feature : | |||||||||
Support USB PVR | Aspect ratio: 4:3 | 16:9 | |||||||
CHIPSET GX solution | Video format:PAL / NTSC/ AUTO | ||||||||
Compatible with DVB-S/MPEG-2 | Video resolution:576p/576i/480P | ||||||||
Ultra low threshold(<2.2dB) | |||||||||
Storing 2000 channels | Audio Decoding | ||||||||
RF- Modulator (optional) | Standard:ISO/IEC 13818-1 -2/-3/-7 | ||||||||
9PIP function | Decoding: MPEG-1 Layer I and II, MPEG-2 | ||||||||
Signal indicator available | |||||||||
0/22KHz function available | Sampling frequency:32, 44.1, 48KHz | ||||||||
DiSEqC 1.0,1.2function available | Processor and Memory | ||||||||
PID settings available | CPU: GX | ||||||||
Software upgradable | |||||||||
Power off memory | |||||||||
Tele txt | |||||||||
EPG support | |||||||||
With AV,S-Video and RF output | |||||||||
DVB-S Tuner | |||||||||
Input frequency: 950 to 2,150MHz | |||||||||
Input level: -79 to -11dBm | |||||||||
Symbol rate: 1 to 45M | |||||||||
Input impedance: 75 Ω | |||||||||
Channel Decoding | |||||||||
Demodulation mode | QPSK | ||||||||
Symbol rate | 2~45Mbps | ||||||||
LNB power supply | 13/18V | ||||||||
Operating voltage | 80270V AC | ||||||||
Power | 20W(Max.) | ||||||||
Demultiplexer | |||||||||
Standard : ISO/IEC 13818-1, MPEG-2TS | |||||||||
Symbol rate: 1 to 45M | |||||||||
Video Decoding | |||||||||
Standard:ISO/IEC13818-14 -2/-3/-7,MPEG-2 |